
Magdalena Maria (797) | |||
E-mail: | Get instant access | ||
Full Address: | Get instant access | ||
Phone: | Get instant access | ||
Date of Birth: | 1993-08-04 | ||
Sex: | Women | ||
Nationality: | Polish | ||
Education: | |||
|
|||
Work expierience: | |||
|
|||
Marital status: | |||
Single | |||
Height (cm): | |||
156 cm | |||
Weight (kg): | |||
44 kg | |||
Training completed: | |||
Leisure-time Animation™ | |||
Languages skills: | |||
English - Level: Good German - Level: Basic Polish - Level: Mother's Other - Level: Basic |
|||
Preferred job: | |||
Animator, Hostess | |||
Availability: | |||
2013-07-01 - 2013-10-01 | |||
What countries do you want to work in? | |||
Poland, Egypt, Tunisia, Spain, Turkey, Greece, Oman, Bulgaria, Italy | |||
Work as: | |||
Doesn't matter | |||
Dance skills: | |||
Aerobic | |||
Sport skills: | |||
Others | |||
Additional (in English): | |||
What do you expect from your employer? | |||
good working atmosphere and competend supervisors | |||
Can you describe yourself (personality)? | |||
I'm nice, honest, cheerful, amiabl, truthful and my friends say that I am very patient. | |||
Why should we choose you? | |||
Because I'm ideal as an animator. |